Transfer Agreements
Are you a Holland College graduate but always wanted to have a ¾«Í¯ÓûÅ® degree?
¾«Í¯ÓûÅ® partners with Holland College on several transfer and articulation agreements to provide degree pathways to graduates of specific college programs. Minimum criteria must be met, but Holland College graduates are eligible to apply for admission and credit transfer to associated degree programs.
| Holland College program | ¾«Í¯ÓûÅ® program pathway(s) |
| Two-year Diploma | Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) |
| Accounting Technology (Accounting Technician) | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credits (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) Bachelor of Business Studies – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Bioscience Technology | Bachelor of Science in Biotechnology – award of up to 60 semester hours of transfer credit (block – Pathway 1); award of up to 30 semester hours of transfer credit (Block – Pathway 2) |
| Business Administration | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) Bachelor of Business Studies – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Child and Youth Care Worker | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000 level and 30 semester hours at the 2000 level). Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Computer Information Systems program (Computer Programmer Analyst profile) | Bachelor of Science in Computer Science Degree – award of up to 39 semester hours of credit and 1 Co-op work term (if approved for Co-op). Note: admitted students are strongly encouraged to complete CS 1920 in the summer semester prior to a fall semester start. |
| Culinary Arts | Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) |
| Environmental Applied Science Technology | Bachelor of Environmental Studies Degree – award of up to 60 semester hours of transfer credit (block) Note: see our Pathway Options for this program |
| Graphic Design | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000 level and 30 semester hours at the 2000 level). Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Human Resource Management | Bachelor of Business Administration completed concurrently with the Holland College Human Resource Management (HRM) certificate. Up to 12 semester hours of credit awarded as transfer credit toward BBA requirements upon successful completion of the HRM certificate. |
| Human Services | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level). Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| International Hospitality Management / Hotel and Restaurant Operations Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Journalism and Communications | Bachelor of Applied Arts in Journalism – award of up to 60 semester hours of transfer credit (block) Note: Students normally undertake one year of study at the University, then complete the two-year Journalism program at Holland College (earning a Holland College diploma), before undertaking a final year of study at the University. |
| Kinesiology | Bachelor of Science, Major in Kinesiology - award of up to 48 semester hours of transfer credit. |
| Marketing and Advertising Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level). |
| Music Performance | Bachelor of Music and Bachelor of Music Education - award of up to 60 semester hours of credit Note: Admission is conditional on the successful completion of a performance audition adjudicated by the applicant’s potential studio instructor and/or the Chair of Music at ¾«Í¯ÓûÅ®. Note: see our Pathway Options for this program |
| Paramedicine | Bachelor of Applied Health in Paramedicine – award of up to 60 semester hours of transfer credit (block) |
| Police Science (Cadet) | Bachelor of Arts Degree (Psychology) OR Bachelor of Science Degree (Psychology) – award of up to 45 semester hours of general elective transfer credits (30 semester hours at the 1000-level and 15 semester hours at the 2000-level) |
| Practical Nursing | Accelerated Bachelor of Science in Nursing – award of up to 27 semester hours of transfer credit. |
| Sport and Recreation Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level) |
| Tourism and Travel Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) Bachelor of Integrated Studies – award of up to 45 semester hours of general elective transfer credits (21 semester hours at the 1000 level and 24 semester hours at the 2000 level) |
| Wildlife Conservation Technology | Bachelor of Wildlife Conservation – award of up to 60 semester hours of transfer credit (block) |
(Note: A semester hour is defined as nominally one hour of classroom time per week per semester. Thus a class which is held for three hours a week for one semester is a three-semester hour course. 60 semester hours is equal to 20 three-semester hour) courses.