Table 4

CO Twin Registry: Table 4

Ages for ¾«Í¯ÓûÅ® Parents 1984 - 2004. (Mean and standard deviation)

YearAll Births MotherAll Births FatherTwin Births MotherTwin Births FatherCTR Twin Births MotherCTR Twin Births Father
198426.1 (5.3)29.1 (5.7)26.9 (5.0)29.7 (5.3)27.9 (4.6)30.0 (4.9)
198526.2 (5.3)29.3 (5.7)27.7 (5.2)30.5 (5.5)29.0 (4.3)31.3 (5.4)
198626.4 (5.4)29.6 (5.8)28.0 (5.3)30.7 (5.8)29.1 (4.9)30.7 (5.1)
198726.6 (5.5)29.8 (5.8)27.6 (5.0)30.2 (5.2)38.8 (4.3)30.9 (4.9)
198826.8 (5.6)30.1 (5.9)27.9 (5.6)30.8 (6.0)29.8 (4.8)31.7 (5.5)
198926.9 (5.7)30.2 (6.0)28.0 (5.5)31.1 (6.0)30.1 (4.9)32.3 (5.2)
199026.9 (5.8)30.3 (6.1)28.7 (5.6)31.7 (6.1)30.5 (4.5)32.4 (5.6)
199126.9 (5.9)30.3 (6.2)28.5 (5.8)31.4 (6.4)30.2 (5.2)33.2 (6.0)
199227.0 (6.0)30.4 (6.3)28.8 (5.8)31.9 (6.1)30.4 (5.1)33.7 (5.4)
199327.1 (6.1)30.4 (6.4)28.7 (5.8)31.5 (6.5)29.6 (5.4)32.3 (6.2)
199427.2 (6.2)30.1 (6.6)29.5 (6.1)32.1 (6.8)30.7 (5.7)33.5 (6.3)
199527.2 (6.2)30.1 (6.7)29.6 (6.0)32.1 (6.6)30.8 (5.5)32.7 (6.4)
199627.4 (6.2)30.2 (6.8)30.1 (6.2)32.8 (7.0)31.7 (6.1)33.6 (6.4)
199727.3 (6.3)30.1 (6.8)29.8 (6.6)32.5 (7.4)31.8 (5.9)34.2 (7.2)
199827.3 (6.3)30.1 (6.8)30.2 (6.2)32.5 (6.6)31.9 (5.4)33.4 (6.1)
199927.3 (6.3)30.0 (6.8)29.8 (6.3)32.2 (6.8)31.0 (5.5)33.2 (6.3)
200027.3 (6.2)30.0 (6.8)30.0 (6.6)32.7 (7.2)31.8 (5.7)34.0 (6.4)
200127.4 (6.2)30.1 (6.8)30.1 (6.4)32.6 (7.0)31.5 (5.9)33.6 (6.7)
200227.4 (6.2)30.1 (6.8)30.2 (6.7)32.8 (7.2)31.3 (6.2)33.6 (6.5)
200326.7 (6.2)30.3 (6.7)30.1 (6.6)32.4 (7.3)31.4 (6.1)33.1 (7.3)
200427.7 (6.2)30.4 (6.8)30.6 (6.4)33.1 (7.0)32.4 (5.5)34.1 (6.1)

Ìý