2014
2014 Papers and Presentations
The ¾«Í¯ÓûÅ® Undergraduate Space Research Symposium is an opportunity for students to present their current research and ideas in space related fields to their peers, industry and academia.Ìý Four schools from around ¾«Í¯ÓûÅ® submitted papers this year and presented their research during the Symposium.Ìý Teams and individuals, freshman through seniors, have researched a variety of topics and presented their research or practical engineering projects.
- Paper - Technical Content, Scientific Merit and Originality (45%)
- Paper - Practical Application (15%)
- Paper - Clarity of Writing (10%)
- Presentation - Visual and Oral presentation and response to questions (30%)
Session A
01_¾«Í¯ÓûÅ®SRS | Robotics: A.L.L.E.N. | Ìý |
02_¾«Í¯ÓûÅ®SRS | Robotics: ARKÌý | Presentation |
03_¾«Í¯ÓûÅ®SRS | Robotics: Blue | Ìý |
04_¾«Í¯ÓûÅ®SRS | Robotics: Doughnuts | Ìý |
05_¾«Í¯ÓûÅ®SRS | Robotics: Beacon DevelopmentÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Presentation |
SessionÌýB
06_¾«Í¯ÓûÅ®SRS | Designing Satellites for Effective Mission Operations | Presentation |
07_¾«Í¯ÓûÅ®SRS | Performance Analysis of a UHF/VHF Communication System | Presentation |
08_¾«Í¯ÓûÅ®SRS | Atmospheric Density Estimation | Presentation |
09_¾«Í¯ÓûÅ®SRS | PolarCube: An Advanced Radiometer | Presentation |
10_¾«Í¯ÓûÅ®SRS | Compact Star Camera Design for CubeSat | Presentation |
Session C
11_¾«Í¯ÓûÅ®SRS | Design and Testing of a Durable Lander CraftÌý Ìý Ìý Ìý Ìý ÌýÌý | Presentation |
12_¾«Í¯ÓûÅ®SRS | HELIOS II | Presentation |
13_¾«Í¯ÓûÅ®SRS | Overview of Jupiter's Chaotic Storm | Presentation |
14_¾«Í¯ÓûÅ®SRS | The Potential for High Altitude Balloon Tracking & Observation | Presentation |
15_¾«Í¯ÓûÅ®SRS | An Investigation of Crystallization in Microgravity | Presentation |
Session D
16_¾«Í¯ÓûÅ®SRS | Melanin as a Barrier Against Ionizing RadiationÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Presentation |
17_¾«Í¯ÓûÅ®SRS | Photovoltaic Solar Cells in the Near Space Environment | Presentation |
18_¾«Í¯ÓûÅ®SRS | Mutagenesis of Escherichia coli in the Near Space Environment | Presentation |
19_¾«Í¯ÓûÅ®SRS | Radiation Damage in SRAM and Flash Memory | Presentation |
20_¾«Í¯ÓûÅ®SRS | Martian Mulch | Presentation |